Resources
GLOSSARY OF TERMS
| AHIC | American Health Information Community |
| AHIMA | American Health Information Management Association |
| AHRQ | Agency for Healthcare Research and Quality |
| ANSI | American National Standards Institute |
| ASTHO | Association of State and Territorial Health Officials |
| BSV | Biosurveillance |
| CC | Chronic Care |
| CDC | Centers for Disease Control |
| CDISC | Clinical Data Interchange Standards Consortium |
| CE | Consumer Empowerment |
| CHI | Consolidated Health Informatics |
| CCHIT | Certification Commission for Healthcare Information Technology |
| CDS | Clinical Decision Support |
| CHC | Community Health Centers |
| CMS | Centers for Medicare and Medicaid Services |
| CPRS | Computerized Patient Record System |
| DHH | Department Health and Hospital |
| DoD | Department of Defense |
| EHR | Electronic Health Record |
| EHRVA | Electronic Health Record Vendors Association |
| EMR | Electronic Medical Records |
| FACA | Federal Advisory Committee Act |
| FDA | Food and Drug Administration |
| FHA | Federal Health Architecture |
| FORE | Foundation of Research and Education (part of AHMA; works for ONC) |
| GCHIT | Gulf Coast Health Information Technology |
| HHS | Department of Health & Human Services |
| HIE | Health Information Exchange |
| HIMSS | Healthcare Information Management Systems Society |
| HIPAA | Health Insurance Portability and Accountability Act |
| HISB | Healthcare Informatics Standards Board |
| HISPC | Health Information Security and Privacy |
| HIT | Health Information Technology |
| HITPC | Health Information Technology Policy Council |
| HITSP | Health Information Technology Standards Panel |
| HL7 | Health Level 7 |
| HRSA | Health Resources and Services Administration |
| IFMC | Iowa Foundation for Medical Informatics |
| IHS | Indian Health Service |
| IOM | Institute of Medicine |
| IT | Information Technology |
| JCAHO | Joint Commission on Accreditation of HealthcareOrganizations |
| LaHIE | Louisiana Health Information Exchange |
| LAHIMSS | Louisiana Chapter of the Healthcare Information and Management Systems Society |
| LHCQF | Louisiana Health Care Quality Forum |
| MUA | Medically Underserved Areas |
| NAHIT | National Alliance for Health Information Technology; “The Alliance” |
| NCI | National Cancer Institute |
| NCSL | National Conference of State Legislatures |
| NCVHS | National Committee on Vital and Health Statistics |
NGA |
National Governors Association |
| NHIN | Nationwide Health Information Network |
| NIH | National Institutes of Health |
| NLM | National Library of Medicine |
| OHITA | Office of Health Information Technology Adoption |
| OIS | Office of Interoperability & Standards |
| OMB | Office of Management & Budget |
| ONC | Office of the National Coordinator (preferred abbreviation for ONCHIT) |
| ONCHIT | Office of the National Coordinator for Health Information Technology |
| OPC | Office of Programs & Coordination |
| OPR | Office of Policy & Research |
| PARTner | The name for IFMC’s system for collecting data from everyone who reports data in to OCSQ |
| PHC | Personalized Health Care |
| PHCCC | Population Health & Clinical Care Connections |
| PHR | Personal Health Record |
| PITAC | President’s Information Technology Advisory Committee |
| PQRI | Physican Quality Reporting Initiative |
| PVRP | Physician Voluntary Reporting Program |
| QUAL | Quality |
| RHIO | Regional Health Information Network |
| RPMS | Resource and Patient Management System |
| RTF | Review Task Force |
| SAMHSA | Substance Abuse and Mental Health Services Administration |
| SNOMED | Systematized Nomenclature of Medicine |
| VHA | Veterans Health Administration |
| VistA | Veterans Health Information Systems and Technology Architecture |
| VOE | Vista Office EHR |
| WG | Work Group |